RACE CALENDAR
2021 / 2022
2021 RACE DATES
Wednesday 13 January 2021 | |
Wednesday 27 January 2021 | Mid-week Race |
Tuesday 9 February 2021 | Mid-week Race |
Saturday 20 February 2021 |
Give Me 5 for Kids Family Day |
Monday 8 March 2021 | Mid-week Race |
Saturday 20 March 2021 |
Race Day |
Tuesday 30 March 2021 | Mid-week Race |
Tuesday 20 April 2021 | Mid-week Race |
Friday 30 April 2021 | Mid-week Race |
Tuesday 11 May 2021 | Mid-week Race |
Friday 21 May 2021 | Race Day |
Saturday 29 May 2021 |
TAB Amateurs Race Day |
Thursday 17 June 2021 | Mid-week Race |
Thursday 1 July 2021 | Mid-week Race |
Friday 16 July 2021 | HL Black Memorial Race Day |
Saturday 24 July 2021 | Mackay Cup |
Tuesday 10 August 2021 |
Mid-week Race |
Thursday 26 August 2021 | Mid-week Race |
Tuesday 7 September 2021 | Mid-week Race |
Saturday 18 September 2021 | TAB North Queensland Derby Day |
Saturday 2 October 2021 | Race Day |
Thursday 21 October 2021 | Mid-week Race |
Tuesday 2 November 2021 | Melbourne Cup |
Thursday 11 November 2021 | Mid-Week Race |
Friday 26 November 2021 | Mid-Week Race |
Thursday 9 December 2021 | Mid-week Race |
Saturday 18 December 2021 |
Hawaiian Christmas Race Day |
2022 RACE DATES
Thursday 6 January 2022 | Mid-week Race |
Tuesday 1 February 2022 | Mid-week Race |
Tuesday 15 February 2022 | Mid-week Race |
Saturday 26 February 2022 |
Race Day |
Tuesday 15 March 2022 | Mid-week Race |
Tuesday 29 March 2022 | Mid-week Race |
Tuesday 12 April 2022 | Mid-Week Race |
Thursday 28 April 2022 | Mid-week Race |
Tuesday 10 May 2022 | Mid-Week Race |
Saturday 28 May 2022 | TAB Amateurs Race Day |
Thursday 9 June 2022 | Mid-Week Race |
Tuesday 21 June 2022 | Mid-week Race |
For a full racing calendar, please check the Racing Queensland website
https://www.racingqueensland.com.au/racing-and-results/full-calendar